Injection Moulding Resources
- Home
- Injection Moulding Resources
Existing Machine Inventory (S. No. 01 - 35)
| S No. |
Machine Table |
Identification No. |
Capacity / Tonnage |
Make |
Location |
Qty. |
| 01 | INJECTION MOULDING | IMM-01 | 180 TON | NEELGIRI | P11 | 1 |
| 02 | INJECTION MOULDING | IMM-02 | 1000 TON | Faromatick | P11 | 1 |
| 03 | INJECTION MOULDING | IMM-03 | 550 TON | Kawaguchi | P11 | 1 |
| 04 | INJECTION MOULDING | IMM-04 | 850 TON | Kawaguchi | P11 | 1 |
| 05 | INJECTION MOULDING | IMM-05 | 1300 TON | KaiMing | P11 | 1 |
| 06 | INJECTION MOULDING | IMM-06 | 1500 TON | KaiMing | P11 | 1 |
| 07 | INJECTION MOULDING | IMM-07 | 600 TON | BMB | P11 | 1 |
| 08 | INJECTION MOULDING | IMM-08 | 400 TON | BMB | P11 | 1 |
| 09 | INJECTION MOULDING | IMM-09 | 750 TON | MITSUBISHI | P11 | 1 |
| 10 | INJECTION MOULDING | IMM-10 | 120 TON | NEELGIRI | P11 | 1 |
| 11 | INJECTION MOULDING | IMM-11 | 450 TON I | Nissai | P11 | 1 |
| 12 | INJECTION MOULDING | IMM-12 | 320 TON | Electronica | P11 | 1 |
| 13 | INJECTION MOULDING | IMM-13 | 450 TON II | Nissai | P11 | 1 |
| 14 | INJECTION MOULDING | IMM-14 | 500 TON | Haitan | P11 | 1 |
| 15 | INJECTION MOULDING | IMM-15 | 250 I TON | Engle | P11 | 1 |
| 16 | INJECTION MOULDING | IMM-16 | 220 TON I | Electronica | P11 | 1 |
| 17 | INJECTION MOULDING | IMM-17 | 220 TON II | Electronica | P11 | 1 |
| 18 | INJECTION MOULDING | IMM-18 | 250 TON II | BMB | P11 | 1 |
| 19 | INJECTION MOULDING | IMM-19 | 200 TON | TOSHIBA | P11 | 1 |
| 20 | INJECTION MOULDING | IMM-20 | 330 TON | NEELGIRI | P11 | 1 |
| 21 | INJECTION MOULDING | IMM-21 | 650 TON | MITSUBISHI | P11 | 1 |
| 22 | INJECTION MOULDING | IMM-22 | 800 Ton | Toshiba | P11 | 1 |
| 23 | INJECTION MOULDING | IMM-23 | 1400 TON | HOARANG | P10 | 1 |
| 24 | INJECTION MOULDING | IMM-24 | 530 TON | JSW | P10 | 1 |
| 25 | INJECTION MOULDING | IMM-25 | 850 TON II | Kawaguchi | P10 | 1 |
| 26 | INJECTION MOULDING | IMM-26 | 550 TON II | Haitan | P10 | 1 |
| 27 | INJECTION MOULDING | IMM-27 | 460 TON | NEELGIRI | P10 | 1 |
| 28 | INJECTION MOULDING | IMM-28 | 260 TON I | BORCHE | P10 | 1 |
| 29 | INJECTION MOULDING | IMM-29 | 200 TON II | Kawaguchi | P10 | 1 |
| 30 | INJECTION MOULDING | IMM-30 | 200 TON III | Toshiba | P10 | 1 |
| 31 | INJECTION MOULDING | IMM-31 | 350 TON | MEIKI | P10 | 1 |
| 32 | INJECTION MOULDING | IMM-32 | 530 TON II | JSW | P10 | 1 |
| 33 | INJECTION MOULDING | IMM-33 | 260 TON II | BORCHE | P10 | 1 |
| 34 | INJECTION MOULDING | IMM-34 | 3000 TON | UBE | P10 | 1 |
| 35 | INJECTION MOULDING | IMM-35 | 2000 TON | NEELGIRI | P10 | 1 |
New 15-N New Injection Machines Setup (S. No. 36 - 48)
| S No. |
Machine Table |
Identification No. |
Capacity / Tonnage |
Make |
Location |
Qty. |
| 36 | INJECTION MOULDING | IMM-36 | 120 Ton 1st | HAITAIN | P11 NEW | 1 |
| 37 | INJECTION MOULDING | IMM-37 | 120 Ton 2nd | HAITAIN | P11 NEW | 1 |
| 38 | INJECTION MOULDING | IMM-38 | 120 Ton 3rd | HAITAIN | P11 NEW | 1 |
| 39 | INJECTION MOULDING | IMM-39 | 200 Ton | HAITAIN | P11 NEW | 1 |
| 40 | INJECTION MOULDING | IMM-40 | 250 Ton | HAITAIN | P11 NEW | 1 |
| 41 | INJECTION MOULDING | IMM-41 | 360 Ton | HAITAIN | P11 NEW | 1 |
| 42 | INJECTION MOULDING | IMM-42 | 470 Ton | HAITAIN | P11 NEW | 1 |
| 43 | INJECTION MOULDING | IMM-43 | 470 Ton | HAITAIN | P11 NEW | 1 |
| 44 | INJECTION MOULDING | IMM-44 | 600 Ton | HAITAIN | P11 NEW | 1 |
| 45 | INJECTION MOULDING | IMM-45 | 700 Ton | HAITAIN | P11 NEW | 1 |
| 46 | INJECTION MOULDING | IMM-46 | 700 Ton | HAITAIN | P11 NEW | 1 |
| 47 | INJECTION MOULDING | IMM-47 | 850 Ton | HAITAIN | P11 NEW | 1 |
| 48 | INJECTION MOULDING | IMM-48 | 1300 Ton | HAITAIN | P11 NEW | 1 |